Description
We have quality control systems, which are followed by management and workers resulting in giving
quality products and in time delivery.
CONICAL
| ITEM NAME | LENGTH (in CM) |
| Coffee Spoon | 11.8x2.5 |
| Tea Spoon | 13.5x3 |
| Tea Fork/Cake Fork | 13.7x2.1 |
| Ice Cream Spoon | 13.5x2.1 |
| Baby Spoon | 15.9x3.4 |
| Baby Fork | 15.5x2.2 |
| Dessert Spoon | 18.6x4 |
| Dessert Fork | 17.4x2.5 |
| Soup Spoon | 18x4.5 |
| Table Spoon | 19.4x4.3 |
| Big Table Spoon | 20.3x4.5 |
| Big Table Fork | 20.6x2.6 |
| Perfait Spoon | 20.8x2.9 |
| Service Spoon | 22x5 |
| Desert Knife | 21x1.7 |
| Table Knife | 22x1.8 |
table, th, td {
border-collapse: collapse;
color:#000000;
border:1px solid #000000;
}
th, td {
padding: 2px;
text-align: center;
color:#000000;
font-size:14px;
}
| ITEM NAME | SIZE in CM |
| Coffee Spoon | 12.1×2.5 |
| Tea Spoon | 14.3×3.2 |
| Tea Fork/Cake Fork | 14.3×2.1 |
| Ice Cream Spoon | 14.3×3.3 |
| Baby Spoon | 15.2×3.3 |
| Baby Fork | 15.5×2.1 |
| Dessert Spoon | 17.8×3.7 |
| Dessert Spoon | 17.8×3.7 |
| Dessert Fork | 18×2.4 |
| Soup Spoon | 17.2×4.3 |
| Table Spoon | 19.5×4.1 |
| Table Fork | 19.8×2.1 |
| Perfait Spoon | 20.2×2.9 |
| Service Spoon | 20.5×5.5 |
| Dessert Knife | 21×1.7 |
| Table Knife | 22×1.8 |
We have quality control systems, which are followed by management and workers resulting in giving
quality products and in time delivery.
| material |
|---|
Reviews
There are no reviews yet.