Description
We have quality control systems, which are followed by management and workers resulting in giving
quality products and in time delivery.
RIM
| ITEM NAME | SIZE in CM |
| Coffee Spoon | 11.4×2.5 |
| Tea Spoon | 14×3.1 |
| Tea Fork/Cake Fork | 13.8×2.2 |
| Ice Cream Spoon | 14×3.3 |
| Baby Spoon | 15.1×3.3 |
| Baby Fork | 15×3.7 |
| Dessert Spoon | 18.2×3.8 |
| Dessert Fork | 18.4×2.3 |
| Soup Spoon | 18×4.5 |
| Table Spoon | 19×4 |
| Table Fork | 19×2.6 |
| Perfait Spoon | 20.2×2.9 |
| Service Spoon | 22.2×5 |
| Dessert Knife | 20.8×1.9 |
| Table Knife | 22.5×1.9 |
We have quality control systems, which are followed by management and workers resulting in giving
quality products and in time delivery.
| material |
|---|
Reviews
There are no reviews yet.